Kalgoorlie Tri Club on Facebook Kalgoorlie Tri Club on Instagram Kalgoorlie Tri Club on Twitter

Season Overview

Juliette Frost

Long Triathlon 600 : 22 : 6

Race Net. Pos Swim Swim Pace T1 Bike Bike Pace T2 Run Run Pace Total Time Pos.
2019-20 Club Champs 11 00:14:36 146 sec/100m 00:01:08 00:45:53 29.5 km/h 00:01:07 00:34:11 5:41 min/km 01:36:56 4
2019-20 Handicap #6 5 00:14:59 150 sec/100m 00:00:59 PB 00:45:52 29.5 km/h 00:01:02 PB 00:33:29 5:34 min/km 01:36:22 2
2019-20 Handicap #3 7 00:14:48 148 sec/100m 00:01:07 00:45:24 29.8 km/h 00:01:06 00:36:22 6:03 min/km 01:38:49 3
2019-20 Handicap #2 6 00:14:24 PB 144 sec/100m PB 00:01:02 00:44:55 PB 30.1 km/h PB 00:01:07 00:33:49 5:38 min/km 01:35:19 PB 3
2019-20 Handicap #1 10 00:15:17 153 sec/100m 00:01:07 00:46:54 28.8 km/h 00:01:03 00:32:29 PB 5:24 min/km PB 01:36:52 2

Short Triathlon 300 : 9 : 3

Race Net. Pos Swim Swim Pace T1 Bike Bike Pace T2 Run Run Pace Total Time Pos.
2020-21 Handicap #2 7 00:07:29 150 sec/100m 00:00:45 PB 00:18:49 PB 30.0 km/h 00:01:11 00:21:26 PB 6:42 min/km 00:49:42 PB 3
2020 Norseman Triathlon 2 00:06:38 PB 2:13 sec/100m 00:01:30 00:20:18 29.6 km /h 00:01:00 PB 00:22:27 5:59 min/km 00:51:55 1